Try for free for 30 days!
Starter
For starting businesses
Entry price from0.16€ + VAT
Buy entries as needed
25 entries – 9 € + VAT
100 entries – 25 € + VAT
250 entries – 40 € + VAT
- Basic accounting features
- Paid e-invoice sending
- Payroll for one employee
- Bank payment import from file
Pro
For active businesses
Month from20.75€ + VAT
A fixed price for unlimited use
1 month – 27 € + VAT
6 months – 139 € + VAT
12 months – 249 € + VAT
- All Starter package features
- Unlimited entries
- Payroll for multiple employees
- Unpaid invoice reminders
- Purchase invoice side-by-side view
- Expense allocation
- Free e-invoice sending
- Automatic bank interfaces
- API and external integrations
Bureau
For accountants
Discounts from4companies
Best choice for professionals
For companies of any size
Configurable invoice recipient
User permissions management
- All Pro package features
- Flexible pricing model
Package comparison
General
|
STARTER
|
PRO
|
|
|---|---|---|
| 30 day free trial period | ||
| Pricing model | Usage-based | Fixed fee |
| Number of users | Unlimited | Unlimited |
| Permissions system | ||
| Free customer support via email and phone | ||
| Free updates according to package | ||
| Currencies and automatic ECB exchange rates | ||
| Downloading files attached to documents | ||
| Bulk export of sales invoices by pages (PDF) | ||
| Configurable document templates | ||
| Configurable VAT rates | ||
| Predefined chart of accounts | ||
| Data lookup from the Business Register | ||
| Copying documents and entries | ||
| API service |
Sales & purchases
|
STARTER
|
PRO
|
|
|---|---|---|
| Purchase invoice side-by-side viewer | ||
| Expense allocation | ||
| Automatic reminders for unpaid invoices | ||
| Purchase invoices | ||
| Pending purchases | ||
| Uploading jpg, png, and gif files to the pending purchases page | ||
| Uploading pdf, txt, and html files to the pending purchases page | ||
| Sales invoices | ||
| Recurring invoices | ||
| Quotes | ||
| Sales orders | ||
| Purchase orders | ||
| E-invoice import from file | ||
| Items | ||
| Clients | ||
| Vendors | ||
| Clients/vendors/items import | ||
| Clients/vendors/items export | ||
| Mass sending of invoices |
Connected services
|
STARTER
|
PRO
|
|
|---|---|---|
| Sending e-invoices | 1 invoice = 1 entry | |
| Finbite interface | ||
| LHV Pank bank interface | ||
| SEB Pank bank interface | ||
| Swedbank bank interface | ||
| Coop Pank bank interface | ||
| e-MTA (Tax and Customs Board) interface | ||
| EveryPay payment link | ||
| Scoro interface | ||
| Envoice interface | ||
| CostPocket interface | ||
| Banqup interface | ||
| Uku interface | ||
| Saago interface | ||
| Bidrento interface | ||
| Yester interface | ||
| Bouk interface | ||
| PowerBI interface | ||
| Shopify interface | ||
| WooCommerce interface |
Payments
|
STARTER
|
PRO
|
|
|---|---|---|
| Bank transaction import from bank interfaces | ||
| Bank transaction import from XML file | ||
| Payment order export from file | ||
| Bank payments | ||
| Cash payments |
General ledger
|
STARTER
|
PRO
|
|
|---|---|---|
| General ledger | ||
| General ledger entries | ||
| Account turnover report |
Reports
|
STARTER
|
PRO
|
|
|---|---|---|
| Balance sheet | ||
| Income statement | ||
| Cash flow statement | ||
| Other reports | ||
| Annual report | ||
| Annual report XBRL file |
Taxes
|
STARTER
|
PRO
|
|
|---|---|---|
| Payroll tax forms (TSD) | ||
| VAT returns | ||
| VD declaration | ||
| VAT return INF A, INF B |
Inventory
|
STARTER
|
PRO
|
|
|---|---|---|
| Warehouse movements | ||
| Negative inventory sales | ||
| Recalculation of inventory prices | ||
| Inventory import from file | ||
| Warehouse inventory report | ||
| Warehouse movements report | ||
| Multiple warehouses | ||
| Inventory valuation using FIFO method |
Fixed assets
|
STARTER
|
PRO
|
|
|---|---|---|
| Fixed assets register | ||
| Automatic fixed asset recognition with purchase invoice | ||
| Fixed asset improvements | ||
| Fixed asset depreciation | ||
| Fixed asset write-off | ||
| Amortization | ||
| Fixed asset report |
Payroll
|
STARTER
|
PRO
|
|
|---|---|---|
| Payroll (unlimited employees) | ||
| Payroll (one employee) | ||
| Employee list | ||
| Submission of employment to TÖR | ||
| Hourly wages | ||
| Payroll slips | ||
| Vacations and absences | ||
| Configurable types of absences | ||
| Configurable payout types | ||
| Salary calculator | ||
| Pension Registry query | ||
| Vacation days report |
